45.128.199.51
Reported for spam and brute force attacks, 122 websites attacked, discovered Jan 29, 2022, last activity Aug 24, 2025 23:29:51 GMT0.1 brute force attacks, last activity Sep 14, 2025 18:58:09.
There were requests from the address that the service marked as spam, but the address is not currently blacklisted. Check Status.
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Not in list | Aug 24, 2025 23:29:51 |
SpamFireWall | Not in list | Aug 24, 2025 23:29:51 |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam, BruteForce | - |
Details
Network | 45.128.199.0/24 |
---|---|
Network Spam Rate | 36% |
DNS name | - |
AS number | 62240 |
Org name | Clouvider Limited |
Location | Amsterdam, North Holland, The Netherlands |
Coordinates | lat: 52.3759; lon: 4.8975 |
Address | 88 Wood Street EC2V 7RS London UNITED KINGDOM |
Phone | +44333344164 |
Website | www.clouvider.co.uk |
AS spam rate | 2.89% |
Websites hosted on 45.128.199.51 | Data loading
|
Brute Force attacks log
Date/time (GMT) | IP | Nickname | Event |
---|---|---|---|
Sep 04, 2025 15:03:03 | 45.128.199.51 | ad** | invalid_username |
45.128.199.0/24 spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 45.128.199.44 | Jan 27, 2022 19:26:49 | Sep 18, 2025 13:51:33 | |
2 | 45.128.199.207 | Mar 01, 2023 06:36:18 | Sep 18, 2025 12:31:03 | |
3 | 45.128.199.132 | Feb 10, 2022 00:48:56 | Sep 18, 2025 12:30:41 | |
4 | 45.128.199.127 | Feb 09, 2022 14:05:47 | Sep 18, 2025 12:30:41 | |
5 | 45.128.199.200 | Mar 19, 2023 06:15:53 | Sep 18, 2025 12:30:29 | |
6 | 45.128.199.128 | Feb 08, 2022 09:46:38 | Sep 18, 2025 12:29:44 | |
7 | 45.128.199.189 | Mar 01, 2023 06:45:51 | Sep 18, 2025 12:29:34 | |
8 | 45.128.199.118 | Feb 01, 2022 06:35:15 | Sep 18, 2025 12:29:12 | |
9 | 45.128.199.252 | Mar 15, 2023 10:00:54 | Sep 18, 2025 12:29:00 | |
10 | 45.128.199.115 | Jan 29, 2022 00:54:07 | Sep 18, 2025 12:28:38 |
45.128.199.51 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login