CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP
Spam statistics of AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP
Country
Colombia
Number of networks
23
IP Addresses
3 339
Purpose of use
Public, Hosting
Domain
-
Detected IP addresses
9 373
Spam active IPs
1 613
Spam rate
17.21%
Websites count
733
IP addresses with websites
538
WhoIs AS: as3816

SPAM active IP addresses in AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 152.200.151.171 | 2022-02-08 19:53:55 | 2023-01-18 19:14:45 | 15 |
2 | 152.204.128.46 | 2018-11-08 20:06:15 | 2023-01-27 08:05:42 | 88 |
3 | 161.10.247.193 | 2021-09-30 10:25:48 | 2023-01-16 18:37:59 | 15 |
4 | 167.0.231.15 | 2018-05-16 08:32:13 | 2023-01-27 05:30:42 | 6 |
5 | 179.33.216.14 | 2020-10-05 17:59:59 | 2023-01-20 02:15:22 | 4 |
6 | 181.236.221.138 | 2019-03-05 02:40:32 | 2023-01-23 11:05:21 | 120 |
7 | 186.118.168.131 | 2019-12-19 12:11:57 | 2023-01-15 22:30:57 | 44 |
8 | 186.118.170.138 | 2016-06-17 21:33:44 | 2023-01-18 14:01:13 | 6 |
9 | 186.168.154.91 | 2022-05-19 05:01:58 | 2023-01-23 19:52:37 | 16 |
10 | 190.66.14.194 | 2016-11-25 05:35:52 | 2023-01-17 03:05:23 | 3 |
11 | 190.69.24.18 | 2021-07-08 19:36:00 | 2023-01-20 23:16:11 | 65 |
12 | 190.252.139.162 | 2020-01-02 07:16:38 | 2023-01-25 03:30:39 | 9 |
13 | 190.252.225.96 | 2022-06-16 23:32:11 | 2023-01-21 04:25:20 | 10 |
14 | 190.253.241.254 | 2021-08-27 22:35:04 | 2023-01-27 05:55:18 | 92 |
15 | 190.255.49.66 | 2018-10-04 17:01:46 | 2023-01-27 08:30:48 | 38 |
16 | 191.110.89.158 | 2022-08-21 04:55:40 | 2023-01-19 08:46:10 | 4 |
17 | 200.3.164.2 | 2021-12-22 23:11:44 | 2023-01-19 19:21:06 | 7 |
18 | 200.21.240.135 | 2014-09-10 03:13:53 | 2023-01-19 06:55:19 | 23 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 190.252.0.0/14 | Colombia | 262144 | 3309 | 206 | 0.00% |
2 | 191.109.0.0/16 | Colombia | 65536 | 1723 | 145 | 0.00% |
3 | 186.116.0.0/16 | Colombia | 65536 | 2461 | 121 | 0.00% |
4 | 186.119.0.0/16 | Colombia | 65536 | 1792 | 113 | 0.00% |
5 | 186.170.0.0/16 | Colombia | 65536 | 1983 | 98 | 0.00% |
6 | 181.234.0.0/16 | Colombia | 65536 | 2618 | 97 | 0.00% |
7 | 186.118.0.0/16 | Colombia | 65536 | 2008 | 66 | 0.00% |
8 | 191.109.64.0/18 | Colombia | 16384 | 483 | 61 | 0.00% |
9 | 186.112.0.0/17 | Colombia | 32768 | 1339 | 50 | 0.00% |
10 | 191.109.0.0/18 | Colombia | 16384 | 405 | 48 | 0.00% |
11 | 181.234.128.0/18 | Colombia | 16384 | 1007 | 36 | 0.00% |
12 | 167.0.32.0/19 | Colombia | 8192 | 481 | 35 | 0.00% |
13 | 167.0.192.0/18 | Colombia | 16384 | 1031 | 34 | 0.00% |
14 | 186.168.0.0/16 | Colombia | 65536 | 2540 | 31 | 0.00% |
15 | 191.109.128.0/18 | Colombia | 16384 | 554 | 27 | 0.00% |
16 | 161.10.160.0/19 | Colombia | 8192 | 178 | 26 | 0.00% |
17 | 201.228.224.0/19 | Colombia | 8192 | 189 | 26 | 0.00% |
18 | 186.116.96.0/20 | Colombia | 4096 | 233 | 25 | 1.00% |
19 | 190.252.128.0/19 | Colombia | 8192 | 564 | 25 | 0.00% |
20 | 181.33.0.0/16 | Colombia | 65536 | 2316 | 23 | 0.00% |
21 | 181.234.64.0/18 | Colombia | 16384 | 285 | 23 | 0.00% |
22 | 186.113.192.0/19 | Colombia | 8192 | 124 | 23 | 0.00% |
23 | 186.116.100.0/22 | Colombia | 1024 | 139 | 23 | 2.00% |
24 | 167.0.64.0/19 | Colombia | 8192 | 108 | 22 | 0.00% |
25 | 167.0.96.0/19 | Colombia | 8192 | 94 | 22 | 0.00% |
26 | 181.234.0.0/18 | Colombia | 16384 | 881 | 22 | 0.00% |
27 | 190.65.64.0/19 | Colombia | 8192 | 143 | 22 | 0.00% |
28 | 191.111.128.0/18 | Colombia | 16384 | 163 | 22 | 0.00% |
29 | 181.234.128.0/19 | Colombia | 8192 | 549 | 21 | 0.00% |
30 | 186.170.32.0/19 | Colombia | 8192 | 229 | 21 | 0.00% |
Our site uses cookies
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.