CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS53824 LIQUIDWEB
Spam statistics of AS53824 LIQUIDWEB
Country
United States
Number of networks
17
IP Addresses
9 608
Purpose of use
Hosting
Domain
-
Detected IP addresses
4 393
Spam active IPs
14
Spam rate
0.32%
Websites count
16 561
IP addresses with websites
9 556
WhoIs AS: as53824

SPAM active IP addresses in AS53824 LIQUIDWEB
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 207.246.240.107 | 2017-11-05 03:29:17 | 2023-01-23 05:00:22 | 15 |
2 | 207.246.240.108 | 2017-11-04 21:15:25 | 2023-01-22 16:05:49 | 18 |
3 | 207.246.240.113 | 2017-05-12 14:16:53 | 2023-01-26 17:50:44 | 33 |
4 | 207.246.240.114 | 2018-03-09 12:26:13 | 2023-01-25 08:50:45 | 34 |
5 | 207.246.240.115 | 2019-05-22 21:11:22 | 2023-01-28 03:25:31 | 68 |
6 | 207.246.240.116 | 2018-03-22 01:37:56 | 2023-01-27 20:35:44 | 23 |
7 | 207.246.240.118 | 2017-11-14 18:58:18 | 2023-01-28 06:00:48 | 30 |
8 | 207.246.240.119 | 2018-07-10 06:05:37 | 2023-01-23 07:55:50 | 27 |
9 | 207.246.240.121 | 2018-03-19 20:53:36 | 2023-01-27 23:55:19 | 34 |
10 | 207.246.240.122 | 2017-10-31 19:34:14 | 2023-01-24 10:55:45 | 57 |
11 | 207.246.240.124 | 2017-11-02 11:17:05 | 2023-01-23 04:10:46 | 26 |
12 | 207.246.240.125 | 2017-11-09 07:35:25 | 2023-01-27 13:45:43 | 34 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 50.28.96.0/19 | United States | 8192 | 699 | 9 | 0.00% |
2 | 207.246.240.0/21 | United States | 2048 | 29 | 6 | 0.00% |
3 | 50.56.148.0/22 | United States | 1024 | 376 | 0 | 0.00% |
4 | 159.135.0.0/19 | United States | 8192 | 3109 | 0 | 0.00% |
5 | 159.135.0.0/22 | United States | 1024 | 487 | 0 | 0.00% |
6 | 159.135.4.0/22 | United States | 1024 | 460 | 0 | 0.00% |
7 | 159.135.8.0/22 | United States | 1024 | 450 | 0 | 0.00% |
8 | 159.135.12.0/22 | United States | 1024 | 476 | 0 | 0.00% |
9 | 159.135.16.0/22 | United States | 1024 | 342 | 0 | 0.00% |
10 | 159.135.20.0/22 | United States | 1024 | 339 | 0 | 0.00% |
11 | 159.135.24.0/22 | United States | 1024 | 304 | 0 | 0.00% |
12 | 159.135.28.0/22 | United States | 1024 | 251 | 0 | 0.00% |
13 | 159.135.32.0/22 | United States | 1024 | 334 | 0 | 0.00% |
14 | 159.135.32.0/20 | United States | 4096 | 1143 | 0 | 0.00% |
15 | 159.135.36.0/22 | United States | 1024 | 286 | 0 | 0.00% |
16 | 159.135.40.0/22 | United States | 1024 | 337 | 0 | 0.00% |
17 | 159.135.44.0/22 | United States | 1024 | 186 | 0 | 0.00% |
Our site uses cookies
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.