leppinksfoods.com is UP 100%, 1.132 сек, avg.
Результат для актуален на момент Jan 19, 2026 21:12:15 (UTC). Повторить тестирование или Cделать еще один тест
| Контрольная точка | Время, сек. | Статус | IP сервера | Локация | Код | Содержимое |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 1.195 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| South Africa (Cape town) | 1.387 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| Asia Pacific (Hong Kong) | 1.220 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| Brazil (São Paulo) | 0.671 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| Japan (Tokyo) | 0.902 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| Europe (London) | 0.464 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| US West (N. California) | 1.552 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| US West (Oregon) | 1.387 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| US Midwest (Ohio) | 1.321 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| Canada (Monreal, Quebec) | 1.127 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
| US East (Northern Virginia) | 1.223 | UP | 54.224.195.182 ec2-54-224-195-182.compute-1.amazonaws.com | Ashburn, Virginia, United States | 200 | <!DOCTYPE html> <html lang="en-US" data-trailing-slash=""> <head> <meta http-equiv="X-UA-Compatible" content="IE=edge" /> <meta charset="UTF-8" /> <meta name="viewport" content="width=device-width" /> <title>About | Leppinks Food Centers</title> <link data-rocket-prefetch href="https://asset.freshop.ncrcloud.com" rel="dns-prefetch"> <link data-rocket-prefetch... |
Контрольная точка — Сервер, расположенный в определенном регионе, который проверяет связь с вашим URL.
Время — Сколько секунд потребовалось контрольной точке для получения ответа от вашего URL на HTTP GET запрос.
Статус — UP если контрольная точка получила HTTP код ответа 200; DOWN если код ответа отличается от HTTP 200.
Время — Сколько секунд потребовалось контрольной точке для получения ответа от вашего URL на HTTP GET запрос.
Статус — UP если контрольная точка получила HTTP код ответа 200; DOWN если код ответа отличается от HTTP 200.