64.188.150.151 reported for spam, and brute force attacks
1 brute force attacks, last activity .
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Sep 15, 2026 21:30:42 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Sep 15, 2026 21:30:42 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Sign Up for API, Files, DNSBL & Online Access |
| Type of attacks | Spam, BruteForce | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 64.188.128.0/17 |
|---|---|
| Network Spam Rate | – |
| DNS name | - |
| AS number | 26801 |
| Org name | Zito Media, L.P. |
| Location | Two Harbors, Minnesota, United States |
| IP Geolocation | lat: 47.0204; lon: -91.6527 |
| Address | - |
| Phone | - |
| Website | zitomedia.com |
| AS spam rate | 1.75% |
| Websites hosted on 64.188.150.151 | Data loading |
Brute Force attacks log
| Date/time (GMT) | IP | Nickname | Event |
|---|---|---|---|
| Sep 29, 2026 01:29:24 | 64.188.150.151 | 80a29e***** | invalid_username |
64.188.128.0/17 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 64.188.156.94 | Sep 11, 2026 21:55:44 | Sep 24, 2026 07:10:45 | 3 |
| 2 | 64.188.203.18 | Sep 09, 2026 17:33:37 | Sep 14, 2026 21:18:01 | 3 |
| 3 | 64.188.156.96 | Aug 28, 2026 01:11:15 | Sep 17, 2026 03:30:46 | 5 |
| 4 | 64.188.150.151 | Aug 21, 2026 10:04:47 | Sep 16, 2026 02:30:42 | 23 |
| 5 | 64.188.157.249 | Aug 19, 2026 20:52:31 | Sep 11, 2026 11:16:23 | 5 |
| 6 | 64.188.157.248 | Aug 09, 2026 16:08:54 | Sep 20, 2026 04:18:58 | 9 |
| 7 | 64.188.138.6 | Jul 28, 2026 12:49:25 | Aug 29, 2026 01:01:42 | 3 |
| 8 | 64.188.203.34 | Apr 30, 2026 09:32:50 | Aug 04, 2026 23:40:12 | 3 |
| 9 | 64.188.157.11 | Apr 23, 2026 10:01:49 | Sep 29, 2026 21:02:30 | 9 |
| 10 | 64.188.150.170 | Mar 14, 2026 18:01:19 | Aug 30, 2026 11:24:58 | 3 |
64.188.150.151 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading
-
Why is this 64.188.150.151 contacting my website?
This 64.188.150.151 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 64.188.150.151 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 64.188.150.151?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 64.188.150.151. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 64.188.150.151 is currently performing various types of spam and security attacks on websites.

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam