CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS267641 TN PROVEDOR
Spam statistics of AS267641 TN PROVEDOR
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| Brazil | |||
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 145 | 6 | 4.14% |
| Websites count | IP addresses with websites | ||
| 3 | 3 |
Spam activity log
- spam active IP adresses - AS267641 Spam rate - Brazil average spam rate
Whois AS267641
SPAM active IP addresses in AS267641 TN PROVEDOR
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 45.224.41.162 | 2021-10-24 15:37:53 | 2026-07-07 19:29:12 | 3 |
| 2 | 45.224.41.205 | 2021-10-24 18:24:35 | 2026-07-11 15:32:18 | 3 |
| 3 | 45.224.40.202 | 2023-09-29 06:00:46 | 2026-07-12 04:43:43 | 3 |
| 4 | 45.224.40.148 | 2026-06-23 14:57:00 | 2026-07-13 08:02:35 | 3 |
| 5 | 45.224.43.137 | 2024-12-25 14:45:22 | 2026-07-02 15:57:07 | 4 |
| 6 | 45.224.41.212 | 2025-10-10 03:45:03 | 2026-07-11 13:32:13 | 4 |
| 7 | 45.224.43.77 | 2025-10-10 09:56:49 | 2026-07-12 06:56:18 | 4 |
| 8 | 45.224.40.192 | 2020-10-06 20:31:14 | 2026-07-08 19:56:53 | 5 |
| 9 | 45.224.40.221 | 2024-09-18 02:10:30 | 2026-07-10 01:50:23 | 5 |
| 10 | 45.224.40.225 | 2025-10-09 05:57:20 | 2026-07-07 17:18:15 | 6 |
| 11 | 45.224.41.94 | 2023-07-21 13:05:47 | 2026-07-04 00:07:28 | 14 |
| 12 | 45.224.40.218 | 2020-10-05 00:49:41 | 2026-07-02 19:35:16 | 22 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 1 | 45.224.40.0/23 | Brazil | 512 | 239 | 8 | 2.00% |
| 2 | 45.224.40.0/24 | Brazil | 256 | 94 | 2 | 1.00% |
| 3 | 45.224.42.0/23 | Brazil | 512 | 22 | 2 | 0.00% |
| 4 | 45.224.43.0/24 | Brazil | 256 | 21 | 2 | 1.00% |
| 5 | 45.224.42.0/24 | Brazil | 256 | 1 | 0 | 0.00% |