The data shown may not match the actual data as the AS data is updated monthly.
AS269267 ProLink Internet Fibra
Spam statistics of AS269267 ProLink Internet Fibra
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| Brazil | |||
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 261 | 18 | 6.90% |
| Websites count | IP addresses with websites | ||
| 0 | 0 |
Spam activity log
About AS269267
Owner Information
The owner of Autonomous System (AS) number 269267 is not specified in publicly available AS registries. The ownership details for many AS numbers are often held by internet service providers, large organizations, or data center operations that manage their own network infrastructure.
Main Operational Activity
The main operational activity of AS269267 would typically be related to managing network routes and ensuring the efficient exchange of internet traffic between its networks and others. Without specific information on the entity that owns AS269267, it's challenging to provide detailed insights into their operations. However, AS owners generally focus on providing reliable connectivity, maintaining network security, and optimizing traffic flow within their managed IP address ranges.
Establishment Date
The date of establishment for AS269267 is not readily available in public AS registry databases. These dates are often recorded when the AS is first registered but may not always be disclosed publicly.
Malicious Use by Hackers or Spammers
Regarding the usage of AS269267 for malicious intent such as hacking or spamming activities, resources like CleanTalk.org can provide some insights. As of the knowledge cutoff date, there are no specific reports or data provided by cleantalk.org regarding AS269267 being used by hackers or spammers. This status could change, however, so continuous monitoring is recommended for accurate and up-to-date information about potential abuse coming from this AS.
Please note that details about autonomous systems and their activities evolve over time, and the reputation of an AS can change if it becomes associated with malicious activities. Network administrators and cybersecurity professionals commonly use services like CleanTalk to monitor and mitigate any potential risks associated with their networks.
Whois AS269267
SPAM active IP addresses in AS269267 ProLink Internet Fibra
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 45.182.57.77 | 2025-09-17 03:00:09 | 2026-09-17 01:12:19 | 3 |
| 2 | 45.182.59.2 | 2023-12-05 17:21:25 | 2026-09-20 01:44:52 | 3 |
| 3 | 45.182.56.206 | 2025-10-30 23:30:24 | 2026-09-21 04:48:59 | 3 |
| 4 | 45.182.56.192 | 2025-11-02 00:40:08 | 2026-09-22 07:42:39 | 3 |
| 5 | 45.182.56.199 | 2025-11-02 22:34:25 | 2026-09-23 13:41:52 | 3 |
| 6 | 45.182.56.214 | 2025-10-29 01:04:46 | 2026-09-23 17:01:16 | 3 |
| 7 | 45.182.56.203 | 2025-11-16 23:26:29 | 2026-09-24 12:02:07 | 3 |
| 8 | 45.182.57.45 | 2025-10-11 16:21:41 | 2026-09-24 17:08:24 | 3 |
| 9 | 45.182.56.147 | 2026-09-19 21:12:02 | 2026-09-24 20:33:21 | 3 |
| 10 | 45.182.56.193 | 2025-10-30 22:39:28 | 2026-09-25 06:51:59 | 3 |
| 11 | 45.182.59.52 | 2025-11-14 12:55:48 | 2026-09-25 19:59:58 | 3 |
| 12 | 45.182.56.200 | 2026-01-25 18:26:49 | 2026-09-25 23:05:11 | 3 |
| 13 | 45.182.56.209 | 2026-01-26 13:34:54 | 2026-09-29 12:11:17 | 3 |
| 14 | 45.182.59.75 | 2025-09-24 01:29:47 | 2026-09-15 23:30:43 | 4 |
| 15 | 45.182.59.17 | 2023-07-01 04:00:58 | 2026-09-18 11:37:28 | 4 |
| 16 | 45.182.57.69 | 2022-10-02 05:35:09 | 2026-09-21 12:43:07 | 4 |
| 17 | 45.182.59.48 | 2023-08-15 03:05:48 | 2026-09-24 20:00:33 | 4 |
| 18 | 45.182.59.18 | 2020-10-08 03:54:07 | 2026-09-24 20:39:31 | 4 |
| 19 | 45.182.56.212 | 2025-11-19 22:41:52 | 2026-09-25 05:51:46 | 4 |
| 20 | 45.182.57.8 | 2021-10-24 12:06:14 | 2026-09-25 13:39:51 | 4 |
| 21 | 45.182.56.195 | 2025-10-29 04:25:20 | 2026-09-18 13:41:18 | 5 |
| 22 | 45.182.56.220 | 2025-10-27 13:12:33 | 2026-09-21 13:50:19 | 5 |
| 23 | 45.182.57.55 | 2024-09-19 05:55:26 | 2026-09-28 15:32:08 | 5 |
| 24 | 45.182.57.90 | 2021-09-23 02:56:42 | 2026-09-22 09:59:13 | 6 |
| 25 | 45.182.56.202 | 2025-11-03 19:11:48 | 2026-09-24 05:48:40 | 6 |
| 26 | 45.182.59.123 | 2023-12-14 21:06:32 | 2026-09-16 12:30:42 | 7 |
| 27 | 45.182.56.208 | 2026-01-30 06:45:21 | 2026-09-20 14:58:40 | 7 |
| 28 | 45.182.56.201 | 2025-10-30 06:41:20 | 2026-09-21 16:58:52 | 7 |
| 29 | 45.182.56.194 | 2025-11-03 10:23:15 | 2026-09-28 16:48:16 | 7 |
| 30 | 45.182.57.63 | 2024-12-22 23:42:22 | 2026-09-22 04:57:47 | 8 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 1 | 45.182.56.0/22 | Brazil | 1024 | 399 | 27 | 3.00% |
| 2 | 45.182.56.0/23 | Brazil | 512 | 170 | 17 | 3.00% |
| 3 | 45.182.59.0/24 | Brazil | 256 | 141 | 10 | 4.00% |
| 4 | 45.182.56.0/24 | Brazil | 256 | 42 | 5 | 2.00% |
| 5 | 45.182.58.0/24 | Brazil | 256 | 88 | 0 | 0.00% |