CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS42652 inexio Informationstechnologie und Telekommunikation Gmbh
Spam statistics of AS42652 inexio Informationstechnologie und Telekommunikation Gmbh
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| Germany | |||
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 2 718 | 69 | 2.54% |
| Websites count | IP addresses with websites | ||
| 1 396 | 365 |
Spam activity log
- spam active IP adresses - AS42652 Spam rate - Germany average spam rate
Whois AS42652
SPAM active IP addresses in AS42652 inexio Informationstechnologie und Telekommunikation Gmbh
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 156.67.141.49 | 2026-09-11 06:04:29 | 2026-09-18 09:07:39 | 3 |
| 2 | 128.0.102.195 | 2026-09-13 13:31:34 | 2026-09-19 14:24:57 | 3 |
| 3 | 131.117.152.221 | 2026-09-20 16:53:18 | 2026-09-20 23:00:47 | 3 |
| 4 | 188.210.59.194 | 2026-09-15 16:38:21 | 2026-09-22 04:03:46 | 3 |
| 5 | 77.244.104.187 | 2026-02-14 02:36:36 | 2026-09-22 09:21:54 | 3 |
| 6 | 188.210.60.26 | 2026-09-09 21:36:03 | 2026-09-22 20:02:41 | 3 |
| 7 | 131.117.155.89 | 2026-02-03 08:49:25 | 2026-09-23 00:49:38 | 3 |
| 8 | 156.67.131.4 | 2026-03-16 14:58:59 | 2026-09-23 02:15:18 | 3 |
| 9 | 128.0.101.12 | 2026-03-05 13:13:43 | 2026-09-23 02:39:54 | 3 |
| 10 | 128.0.100.81 | 2026-09-06 12:25:29 | 2026-09-23 02:50:36 | 3 |
| 11 | 156.67.137.248 | 2026-09-19 07:20:39 | 2026-09-23 02:52:48 | 3 |
| 12 | 178.76.147.133 | 2026-04-20 11:53:12 | 2026-09-23 03:01:29 | 3 |
| 13 | 128.0.103.249 | 2026-09-22 08:12:16 | 2026-09-23 06:51:10 | 3 |
| 14 | 131.117.154.144 | 2026-09-07 11:42:22 | 2026-09-24 12:37:26 | 3 |
| 15 | 128.0.101.234 | 2026-09-02 02:53:56 | 2026-09-24 21:04:38 | 3 |
| 16 | 128.0.101.194 | 2023-06-15 15:30:51 | 2026-09-25 01:31:00 | 3 |
| 17 | 188.210.60.49 | 2026-09-07 01:16:14 | 2026-09-26 20:53:48 | 3 |
| 18 | 185.18.131.22 | 2026-08-27 08:14:55 | 2026-09-16 09:30:42 | 4 |
| 19 | 156.67.143.115 | 2026-09-13 00:44:37 | 2026-09-19 11:06:27 | 4 |
| 20 | 188.210.58.208 | 2026-09-13 22:56:52 | 2026-09-21 16:08:00 | 4 |
| 21 | 128.0.100.227 | 2026-04-22 01:36:44 | 2026-09-22 09:17:30 | 4 |
| 22 | 188.210.60.101 | 2026-09-07 20:04:13 | 2026-09-22 23:56:06 | 4 |
| 23 | 178.76.140.15 | 2026-02-16 17:11:25 | 2026-09-22 23:57:42 | 4 |
| 24 | 188.210.61.78 | 2026-09-19 22:44:58 | 2026-09-23 01:50:45 | 4 |
| 25 | 188.210.62.132 | 2026-09-19 16:11:22 | 2026-09-23 02:23:13 | 4 |
| 26 | 188.210.58.2 | 2026-09-20 23:49:09 | 2026-09-23 02:40:18 | 4 |
| 27 | 156.67.135.57 | 2026-09-13 11:57:41 | 2026-09-23 02:53:14 | 4 |
| 28 | 188.210.63.224 | 2026-09-08 19:27:19 | 2026-09-24 11:40:02 | 4 |
| 29 | 156.67.141.40 | 2026-09-21 01:10:43 | 2026-09-25 05:22:32 | 4 |
| 30 | 188.210.56.253 | 2026-07-15 22:20:10 | 2026-09-27 21:45:36 | 4 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 1 | 156.67.128.0/20 | Germany | 4096 | 1066 | 31 | 1.00% |
| 2 | 188.210.0.0/18 | Germany | 16384 | 776 | 23 | 0.00% |
| 3 | 188.210.60.0/22 | Germany | 1024 | 226 | 13 | 1.00% |
| 4 | 156.67.140.0/22 | Germany | 1024 | 229 | 10 | 1.00% |
| 5 | 156.67.128.0/22 | Germany | 1024 | 292 | 9 | 1.00% |
| 6 | 188.210.56.0/22 | Germany | 1024 | 329 | 9 | 1.00% |
| 7 | 128.0.96.0/21 | Germany | 2048 | 372 | 8 | 0.00% |
| 8 | 128.0.100.0/22 | Germany | 1024 | 364 | 7 | 1.00% |
| 9 | 156.67.136.0/22 | Germany | 1024 | 298 | 7 | 1.00% |
| 10 | 131.117.144.0/20 | Germany | 4096 | 395 | 5 | 0.00% |
| 11 | 131.117.152.0/22 | Germany | 1024 | 359 | 5 | 0.00% |
| 12 | 156.67.132.0/22 | Germany | 1024 | 247 | 5 | 0.00% |
| 13 | 178.76.128.0/18 | Germany | 16384 | 208 | 4 | 0.00% |
| 14 | 46.165.128.0/18 | Germany | 16384 | 316 | 1 | 0.00% |
| 15 | 178.76.140.0/22 | Germany | 1024 | 7 | 1 | 0.00% |
| 16 | 178.76.144.0/22 | Germany | 1024 | 14 | 1 | 0.00% |
| 17 | 178.76.164.0/22 | Germany | 1024 | 21 | 1 | 0.00% |
| 18 | 178.76.172.0/22 | Germany | 1024 | 13 | 1 | 0.00% |
| 19 | 188.210.0.0/19 | Germany | 8192 | 141 | 1 | 0.00% |
| 20 | 188.210.12.0/22 | Germany | 1024 | 23 | 1 | 0.00% |
| 21 | 5.45.0.0/21 | Germany | 2048 | 16 | 0 | 0.00% |
| 22 | 5.100.128.0/20 | Germany | 4096 | 79 | 0 | 0.00% |
| 23 | 37.157.40.0/21 | Germany | 2048 | 9 | 0 | 0.00% |
| 24 | 46.165.135.0/24 | Germany | 256 | 9 | 0 | 0.00% |
| 25 | 46.165.168.0/24 | Germany | 256 | 3 | 0 | 0.00% |
| 26 | 77.244.96.0/20 | Germany | 4096 | 47 | 0 | 0.00% |
| 27 | 81.200.96.0/20 | Germany | 4096 | 4 | 0 | 0.00% |
| 28 | 89.21.96.0/19 | Germany | 8192 | 18 | 0 | 0.00% |
| 29 | 91.199.162.0/24 | Germany | 256 | 3 | 0 | 0.00% |
| 30 | 91.208.202.0/24 | Germany | 256 | 7 | 0 | 0.00% |