CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS61112 AKILE LTD, page 4
Spam statistics of AS61112 AKILE LTD
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| United Kingdom | 48 | 5 270 | Paid VPN, Hosting |
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 3 802 | 238 | 6.26% |
| Websites count | IP addresses with websites | ||
| 15 005 | 6 330 |
Spam activity log
- spam active IP adresses - AS61112 Spam rate - United Kingdom average spam rate
Whois AS61112
SPAM active IP addresses in AS61112 AKILE LTD
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 45.196.117.42 | 2025-12-31 03:47:55 | 2026-09-17 03:59:33 | 3 |
| 2 | 103.158.119.139 | 2026-07-17 20:19:11 | 2026-09-18 04:05:43 | 3 |
| 3 | 103.158.119.177 | 2026-08-18 11:00:10 | 2026-09-19 08:52:42 | 3 |
| 4 | 103.158.118.218 | 2026-06-01 06:54:50 | 2026-09-19 10:12:04 | 3 |
| 5 | 103.158.119.49 | 2025-12-18 01:38:43 | 2026-09-19 12:09:52 | 3 |
| 6 | 103.158.119.92 | 2026-09-06 16:50:43 | 2026-09-19 14:09:11 | 3 |
| 7 | 103.158.119.51 | 2025-12-02 09:04:18 | 2026-09-19 15:31:08 | 3 |
| 8 | 103.158.119.201 | 2026-08-21 10:46:26 | 2026-09-20 07:03:16 | 3 |
| 9 | 103.158.119.55 | 2026-05-25 22:37:50 | 2026-09-20 15:51:49 | 3 |
| 10 | 45.196.118.159 | 2026-01-04 19:47:06 | 2026-09-20 16:03:30 | 3 |
| 11 | 45.196.116.215 | 2026-02-13 22:41:20 | 2026-09-20 16:22:57 | 3 |
| 12 | 45.196.118.219 | 2026-01-01 06:11:01 | 2026-09-20 16:26:58 | 3 |
| 13 | 45.196.117.1 | 2026-01-06 06:44:23 | 2026-09-20 17:23:04 | 3 |
| 14 | 103.158.119.200 | 2026-08-19 09:35:13 | 2026-09-20 17:49:28 | 3 |
| 15 | 45.196.119.175 | 2026-01-03 12:17:22 | 2026-09-20 19:14:28 | 3 |
| 16 | 45.196.119.63 | 2026-01-08 20:14:06 | 2026-09-20 19:28:29 | 3 |
| 17 | 45.196.117.57 | 2026-01-03 17:32:19 | 2026-09-20 20:10:02 | 3 |
| 18 | 45.196.119.194 | 2025-12-30 19:35:37 | 2026-09-20 20:15:01 | 3 |
| 19 | 45.196.116.146 | 2026-01-05 03:01:11 | 2026-09-20 20:23:08 | 3 |
| 20 | 45.196.118.32 | 2025-12-31 15:12:16 | 2026-09-20 20:24:58 | 3 |
| 21 | 103.158.118.219 | 2026-05-19 05:23:11 | 2026-09-20 22:13:45 | 3 |
| 22 | 45.196.117.221 | 2025-12-30 09:18:08 | 2026-09-20 22:54:49 | 3 |
| 23 | 45.196.117.39 | 2025-12-28 11:26:51 | 2026-09-21 02:20:46 | 3 |
| 24 | 45.196.117.213 | 2026-01-06 10:02:33 | 2026-09-21 08:56:51 | 3 |
| 25 | 45.196.118.100 | 2026-01-01 20:00:26 | 2026-09-21 08:58:22 | 3 |
| 26 | 103.158.119.130 | 2026-07-06 10:34:38 | 2026-09-21 10:37:01 | 3 |
| 27 | 45.196.119.117 | 2024-09-18 14:12:44 | 2026-09-21 11:06:40 | 3 |
| 28 | 103.158.118.155 | 2026-08-19 14:30:20 | 2026-09-21 12:05:34 | 3 |
| 29 | 45.196.119.113 | 2024-08-18 04:25:15 | 2026-09-21 16:29:59 | 3 |
| 30 | 45.196.117.138 | 2025-12-30 11:33:36 | 2026-09-21 16:39:51 | 3 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 91 | 154.83.92.0/24 | Japan | 256 | 20 | 0 | 0.00% |
| 92 | 154.83.93.0/24 | Japan | 256 | 16 | 0 | 0.00% |
| 93 | 156.226.168.0/23 | Seychelles | 512 | 84 | 0 | 0.00% |
| 94 | 156.226.168.0/22 | Seychelles | 1024 | 108 | 0 | 0.00% |
| 95 | 156.226.168.0/24 | Seychelles | 256 | 29 | 0 | 0.00% |
| 96 | 156.226.172.0/24 | Hong Kong SAR China | 256 | 57 | 0 | 0.00% |
| 97 | 156.226.172.0/22 | Hong Kong SAR China | 1024 | 169 | 0 | 0.00% |
| 98 | 156.226.172.0/23 | Hong Kong SAR China | 512 | 87 | 0 | 0.00% |
| 99 | 156.231.112.0/22 | Japan | 1024 | 43 | 0 | 0.00% |
| 100 | 156.231.116.0/22 | Japan | 1024 | 37 | 0 | 0.00% |
| 101 | 156.231.116.0/24 | Japan | 256 | 22 | 0 | 0.00% |
| 102 | 156.231.116.0/23 | Japan | 512 | 37 | 0 | 0.00% |
| 103 | 156.243.244.0/24 | Japan | 256 | 22 | 0 | 0.00% |
| 104 | 156.243.244.0/22 | Japan | 1024 | 23 | 0 | 0.00% |
| 105 | 156.246.88.0/24 | Japan | 256 | 5 | 0 | 0.00% |
| 106 | 156.246.92.0/22 | Japan | 1024 | 20 | 0 | 0.00% |
| 107 | 156.246.92.0/24 | Japan | 256 | 4 | 0 | 0.00% |
| 108 | 166.0.188.0/22 | United States | 1024 | 19 | 0 | 0.00% |
| 109 | 166.0.188.0/24 | United States | 256 | 12 | 0 | 0.00% |
| 110 | 185.225.20.0/22 | Singapore | 1024 | 33 | 0 | 0.00% |
| 111 | 185.225.20.0/24 | Singapore | 256 | 14 | 0 | 0.00% |
| 112 | 192.109.119.0/24 | United States | 256 | 7 | 0 | 0.00% |