CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS9615 TOYOHASHI CABLE NETWORK INC.
Spam statistics of AS9615 TOYOHASHI CABLE NETWORK INC.
Country
Japan
Number of networks
IP Addresses
Purpose of use
Domain
-
Detected IP addresses
54
Spam active IPs
3
Spam rate
0.00%
Websites count
37
IP addresses with websites
15
WhoIs AS: as9615

SPAM active IP addresses in AS9615 TOYOHASHI CABLE NETWORK INC.
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 202.53.114.135 | 2019-04-16 16:22:14 | 2023-02-01 23:40:57 | 8 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 202.53.112.0/20 | Japan | 4096 | 15 | 1 | 0.00% |
2 | 202.53.120.0/22 | Japan | 1024 | 3 | 1 | 0.00% |
3 | 202.129.176.0/21 | Japan | 2048 | 6 | 1 | 0.00% |
4 | 202.129.180.0/22 | Japan | 1024 | 4 | 1 | 0.00% |
5 | 202.224.112.0/20 | Japan | 4096 | 5 | 1 | 0.00% |
6 | 202.224.116.0/22 | Japan | 1024 | 1 | 1 | 0.00% |
7 | 219.101.96.0/20 | Japan | 4096 | 8 | 1 | 0.00% |
8 | 119.63.112.0/22 | Japan | 1024 | 6 | 0 | 0.00% |
9 | 119.63.112.0/20 | Japan | 4096 | 14 | 0 | 0.00% |
10 | 119.63.116.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
11 | 119.63.120.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
12 | 119.63.124.0/22 | Japan | 1024 | 4 | 0 | 0.00% |
13 | 153.125.0.0/17 | Japan | 32768 | 103 | 0 | 0.00% |
14 | 153.125.4.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
15 | 153.125.16.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
16 | 153.125.20.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
17 | 153.125.24.0/22 | Japan | 1024 | 7 | 0 | 0.00% |
18 | 153.125.28.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
19 | 153.125.32.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
20 | 153.125.40.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
21 | 153.125.44.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
22 | 153.125.48.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
23 | 153.125.52.0/22 | Japan | 1024 | 5 | 0 | 0.00% |
24 | 153.125.56.0/22 | Japan | 1024 | 9 | 0 | 0.00% |
25 | 153.125.60.0/22 | Japan | 1024 | 1 | 0 | 0.00% |
26 | 153.125.64.0/22 | Japan | 1024 | 3 | 0 | 0.00% |
27 | 153.125.68.0/22 | Japan | 1024 | 2 | 0 | 0.00% |
28 | 153.125.72.0/22 | Japan | 1024 | 7 | 0 | 0.00% |
29 | 153.125.76.0/22 | Japan | 1024 | 7 | 0 | 0.00% |
30 | 153.125.80.0/22 | Japan | 1024 | 5 | 0 | 0.00% |
Our site uses cookies
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.