CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS14061 DigitalOcean, LLC, page 2
Spam statistics of AS14061 DigitalOcean, LLC
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| United States | 3 966 | 1 122 497 | Paid VPN, Hosting, Tor, good_bots, pay_system, cdn |
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 301 618 | 969 | 0.32% |
| Websites count | IP addresses with websites | ||
| 2 085 201 | 665 853 |
Spam activity log
- spam active IP adresses - AS14061 Spam rate - United States average spam rate
Whois AS14061
SPAM active IP addresses in AS14061 DigitalOcean, LLC
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 198.211.105.16 | 2020-01-22 15:16:15 | 2026-09-09 02:36:58 | 3 |
| 2 | 159.223.135.129 | 2026-09-08 19:55:27 | 2026-09-09 03:27:26 | 3 |
| 3 | 68.183.59.49 | 2026-02-09 07:07:58 | 2026-09-09 06:53:13 | 3 |
| 4 | 159.89.184.53 | 2025-12-30 05:34:43 | 2026-09-09 06:53:13 | 3 |
| 5 | 167.172.250.116 | 2025-12-04 05:31:20 | 2026-09-09 06:53:13 | 3 |
| 6 | 138.197.157.119 | 2020-02-13 17:26:47 | 2026-09-09 07:59:41 | 3 |
| 7 | 107.170.56.181 | 2025-10-16 07:08:19 | 2026-09-09 14:04:03 | 3 |
| 8 | 107.170.77.111 | 2025-11-24 17:40:05 | 2026-09-09 14:04:03 | 3 |
| 9 | 174.138.59.42 | 2019-11-22 14:24:25 | 2026-09-09 15:20:43 | 3 |
| 10 | 64.227.210.58 | 2024-01-16 09:06:14 | 2026-09-09 17:28:47 | 3 |
| 11 | 137.184.175.133 | 2026-09-05 22:22:08 | 2026-09-09 21:36:35 | 3 |
| 12 | 138.197.147.222 | 2026-05-04 16:33:15 | 2026-09-10 00:31:31 | 3 |
| 13 | 167.99.181.244 | 2026-05-04 16:58:57 | 2026-09-10 00:31:31 | 3 |
| 14 | 192.241.137.29 | 2026-09-10 10:40:31 | 2026-09-10 11:02:51 | 3 |
| 15 | 104.248.17.30 | 2023-09-04 12:35:58 | 2026-09-10 20:29:42 | 3 |
| 16 | 95.85.22.109 | 2026-09-06 13:34:32 | 2026-09-10 22:05:48 | 3 |
| 17 | 104.248.77.100 | 2025-12-02 09:44:31 | 2026-09-11 06:10:32 | 3 |
| 18 | 45.55.177.129 | 2026-05-15 17:58:41 | 2026-09-11 08:14:25 | 3 |
| 19 | 147.182.155.83 | 2025-11-20 02:33:59 | 2026-09-11 11:09:10 | 3 |
| 20 | 142.93.211.3 | 2026-09-11 11:38:05 | 2026-09-11 14:46:23 | 3 |
| 21 | 162.243.208.231 | 2026-05-12 05:06:13 | 2026-09-11 16:28:52 | 3 |
| 22 | 64.225.77.36 | 2026-03-15 01:41:28 | 2026-09-11 16:39:45 | 3 |
| 23 | 161.35.146.91 | 2025-10-09 04:19:14 | 2026-09-11 17:30:30 | 3 |
| 24 | 142.93.55.194 | 2025-12-04 21:21:40 | 2026-09-11 19:54:12 | 3 |
| 25 | 64.23.215.208 | 2024-09-29 21:15:30 | 2026-09-11 21:45:39 | 3 |
| 26 | 157.230.217.215 | 2026-09-12 01:36:53 | 2026-09-12 01:38:02 | 3 |
| 27 | 164.92.212.216 | 2026-03-15 09:54:13 | 2026-09-12 02:16:55 | 3 |
| 28 | 64.227.25.174 | 2026-06-26 23:17:20 | 2026-09-12 04:13:00 | 3 |
| 29 | 104.236.46.34 | 2025-12-02 19:11:33 | 2026-09-12 04:50:36 | 3 |
| 30 | 167.172.232.84 | 2026-05-15 02:41:50 | 2026-09-12 04:50:36 | 3 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 31 | 162.243.0.0/17 | United States | 32768 | 4250 | 9 | 0.00% |
| 32 | 167.99.64.0/20 | Singapore | 4096 | 976 | 9 | 0.00% |
| 33 | 64.23.192.0/18 | United States | 16384 | 2126 | 8 | 0.00% |
| 34 | 68.183.128.0/18 | United States | 16384 | 3006 | 8 | 0.00% |
| 35 | 104.131.0.0/16 | United States | 65536 | 7529 | 8 | 0.00% |
| 36 | 143.198.224.0/20 | United States | 4096 | 705 | 8 | 0.00% |
| 37 | 147.182.240.0/20 | United States | 4096 | 773 | 8 | 0.00% |
| 38 | 161.35.112.0/20 | United States | 4096 | 641 | 8 | 0.00% |
| 39 | 164.92.128.0/17 | Germany | 32768 | 6262 | 8 | 0.00% |
| 40 | 178.128.96.0/20 | Singapore | 4096 | 1031 | 8 | 0.00% |
| 41 | 206.189.144.0/20 | Singapore | 4096 | 1015 | 8 | 0.00% |
| 42 | 68.183.176.0/20 | Singapore | 4096 | 1055 | 7 | 0.00% |
| 43 | 137.184.0.0/20 | United States | 4096 | 717 | 7 | 0.00% |
| 44 | 137.184.224.0/20 | United States | 4096 | 797 | 7 | 0.00% |
| 45 | 142.93.208.0/20 | India | 4096 | 693 | 7 | 0.00% |
| 46 | 157.245.144.0/20 | Singapore | 4096 | 1064 | 7 | 0.00% |
| 47 | 157.245.192.0/20 | Singapore | 4096 | 1017 | 7 | 0.00% |
| 48 | 192.241.128.0/19 | United States | 8192 | 1821 | 7 | 0.00% |
| 49 | 209.97.160.0/20 | Singapore | 4096 | 938 | 7 | 0.00% |
| 50 | 46.101.128.0/17 | Germany | 32768 | 5618 | 6 | 0.00% |
| 51 | 68.183.96.0/19 | United States | 8192 | 1377 | 6 | 0.00% |
| 52 | 68.183.192.0/20 | Canada | 4096 | 883 | 6 | 0.00% |
| 53 | 142.93.192.0/20 | United States | 4096 | 819 | 6 | 0.00% |
| 54 | 143.198.64.0/20 | United States | 4096 | 716 | 6 | 0.00% |
| 55 | 159.65.224.0/20 | United States | 4096 | 802 | 6 | 0.00% |
| 56 | 159.223.112.0/20 | United States | 4096 | 554 | 6 | 0.00% |
| 57 | 159.223.144.0/20 | United States | 4096 | 584 | 6 | 0.00% |
| 58 | 165.22.96.0/20 | Singapore | 4096 | 979 | 6 | 0.00% |
| 59 | 167.99.0.0/20 | United States | 4096 | 864 | 6 | 0.00% |
| 60 | 167.99.144.0/20 | United States | 4096 | 805 | 6 | 0.00% |