CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS272265 GRX BRASIL TELECOM LTDA
Spam statistics of AS272265 GRX BRASIL TELECOM LTDA
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| Brazil | |||
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 73 | 10 | 0.00% |
| Websites count | IP addresses with websites | ||
| 0 | 0 |
Spam activity log
- spam active IP adresses - AS272265 Spam rate - Brazil average spam rate
Whois AS272265
SPAM active IP addresses in AS272265 GRX BRASIL TELECOM LTDA
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 38.19.224.25 | 2026-03-09 02:28:15 | 2026-06-30 16:20:08 | 3 |
| 2 | 38.19.227.49 | 2026-06-07 18:36:31 | 2026-07-01 05:53:56 | 3 |
| 3 | 38.19.225.16 | 2026-03-19 05:15:39 | 2026-07-02 15:02:19 | 3 |
| 4 | 38.19.227.56 | 2026-05-16 02:16:43 | 2026-07-03 05:38:08 | 3 |
| 5 | 38.19.227.53 | 2026-06-06 11:12:53 | 2026-07-07 05:03:11 | 3 |
| 6 | 38.19.227.51 | 2026-05-21 00:12:04 | 2026-07-08 00:21:20 | 3 |
| 7 | 38.19.224.11 | 2026-01-19 20:35:07 | 2026-07-08 10:38:31 | 3 |
| 8 | 38.19.224.10 | 2026-01-20 13:42:47 | 2026-07-11 23:19:28 | 3 |
| 9 | 38.19.227.55 | 2026-05-14 03:31:48 | 2026-07-12 12:04:58 | 3 |
| 10 | 38.19.227.54 | 2026-05-14 07:21:21 | 2026-07-09 13:33:09 | 4 |
| 11 | 38.19.225.9 | 2026-02-15 10:58:27 | 2026-07-10 20:03:46 | 6 |
| 12 | 38.19.227.35 | 2026-02-02 23:19:39 | 2026-07-11 19:58:21 | 6 |
| 13 | 38.19.227.18 | 2026-02-09 03:56:41 | 2026-07-12 01:45:19 | 7 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 1 | 38.19.224.0/22 | Brazil | 1024 | 78 | 14 | 1.00% |
| 2 | 38.19.224.0/23 | Brazil | 512 | 61 | 5 | 1.00% |