CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS50401 Lantrace LLC
Spam statistics of AS50401 Lantrace LLC
| Country | Number of networks | IP Addresses | Purpose of use |
|---|---|---|---|
| Ukraine | |||
| Domain | Detected IP addresses | Spam active IPs | Spam rate |
| - | 498 | 35 | 7.03% |
| Websites count | IP addresses with websites | ||
| 2 | 2 |
Spam activity log
- spam active IP adresses - AS50401 Spam rate - Ukraine average spam rate
Whois AS50401
SPAM active IP addresses in AS50401 Lantrace LLC
| # | Sender IP | Detected | Last seen | Reported as spam |
|---|---|---|---|---|
| 1 | 91.242.197.196 | 2026-09-20 10:46:24 | 2026-09-21 22:16:32 | 3 |
| 2 | 91.242.199.92 | 2026-08-27 14:27:33 | 2026-09-23 06:06:31 | 3 |
| 3 | 91.242.197.246 | 2026-08-10 22:32:52 | 2026-09-25 11:09:50 | 3 |
| 4 | 91.242.192.41 | 2020-04-19 19:00:02 | 2026-09-28 21:16:22 | 3 |
| 5 | 91.242.197.245 | 2026-03-07 08:20:32 | 2026-09-29 15:43:04 | 3 |
| 6 | 91.242.197.159 | 2026-09-22 11:39:23 | 2026-09-30 17:54:23 | 3 |
| 7 | 91.242.193.213 | 2026-03-14 15:50:03 | 2026-09-20 00:18:59 | 4 |
| 8 | 91.242.192.142 | 2026-08-18 21:08:37 | 2026-09-23 21:59:48 | 4 |
| 9 | 91.242.197.252 | 2026-09-20 17:15:19 | 2026-09-24 16:29:14 | 4 |
| 10 | 91.242.199.31 | 2026-01-15 04:00:33 | 2026-09-29 10:27:26 | 4 |
| 11 | 91.242.198.154 | 2026-05-29 12:44:40 | 2026-09-25 10:53:55 | 5 |
| 12 | 91.242.193.40 | 2026-08-31 21:16:28 | 2026-09-26 23:30:52 | 5 |
| 13 | 91.242.197.170 | 2025-12-14 15:33:50 | 2026-09-30 08:41:55 | 5 |
| 14 | 91.242.192.234 | 2026-01-05 20:40:28 | 2026-09-30 19:32:40 | 5 |
| 15 | 91.242.199.117 | 2024-05-22 20:05:32 | 2026-09-20 11:30:42 | 6 |
| 16 | 91.242.197.134 | 2026-06-08 23:09:47 | 2026-09-23 22:29:52 | 6 |
| 17 | 91.242.193.140 | 2026-05-23 21:49:14 | 2026-09-27 15:30:47 | 10 |
| 18 | 91.242.198.234 | 2024-05-17 23:55:34 | 2026-10-01 17:01:54 | 10 |
Detected networks prefixes
| # | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
|---|---|---|---|---|---|---|
| 1 | 91.242.192.0/23 | Ukraine | 512 | 167 | 15 | 3.00% |
| 2 | 91.242.198.0/23 | Ukraine | 512 | 168 | 11 | 2.00% |
| 3 | 91.242.196.0/23 | Ukraine | 512 | 168 | 10 | 2.00% |
| 4 | 91.242.192.0/24 | Ukraine | 256 | 70 | 9 | 4.00% |
| 5 | 91.242.199.0/24 | Ukraine | 256 | 90 | 5 | 2.00% |
| 6 | 91.242.194.0/23 | Ukraine | 512 | 41 | 3 | 1.00% |
| 7 | 91.242.194.0/24 | Ukraine | 256 | 39 | 3 | 1.00% |
| 8 | 91.222.112.0/22 | Ukraine | 1024 | 4 | 0 | 0.00% |
| 9 | 91.242.196.0/24 | Ukraine | 256 | 46 | 0 | 0.00% |
| 10 | 134.249.4.0/22 | Ukraine | 1024 | 10 | 0 | 0.00% |
| 11 | 134.249.4.0/23 | Ukraine | 512 | 10 | 0 | 0.00% |