CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS9988 Myanma Posts and Telecommunications
Spam statistics of AS9988 Myanma Posts and Telecommunications
Country
Myanmar (Burma)
Number of networks
8
IP Addresses
1 483
Purpose of use
Public, Hosting
Domain
-
Detected IP addresses
1 727
Spam active IPs
51
Spam rate
2.95%
Websites count
219
IP addresses with websites
188
WhoIs AS: as9988

SPAM active IP addresses in AS9988 Myanma Posts and Telecommunications
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 45.41.104.71 | 2021-11-03 14:35:14 | 2023-01-18 15:01:26 | 10 |
2 | 45.41.106.33 | 2021-10-02 13:57:03 | 2023-01-21 06:38:22 | 6 |
3 | 136.228.160.250 | 2019-02-19 23:11:21 | 2023-01-29 10:05:45 | 145 |
4 | 136.228.161.27 | 2019-11-22 00:40:19 | 2023-01-23 19:20:22 | 15 |
5 | 136.228.162.179 | 2021-07-11 01:16:03 | 2023-01-28 12:55:42 | 47 |
6 | 136.228.163.150 | 2021-07-11 00:05:37 | 2023-01-30 05:40:20 | 49 |
7 | 136.228.164.18 | 2018-09-04 14:11:37 | 2023-01-16 13:30:45 | 3 |
8 | 136.228.168.12 | 2021-02-09 21:14:02 | 2023-01-19 11:50:23 | 50 |
9 | 203.81.71.80 | 2014-06-07 17:49:32 | 2023-01-19 14:21:37 | 4 |
10 | 203.81.71.83 | 2016-09-08 14:38:29 | 2023-01-25 22:10:46 | 44 |
11 | 203.81.71.92 | 2017-06-16 14:57:11 | 2023-01-18 15:47:35 | 10 |
12 | 203.81.71.116 | 2018-09-17 12:03:14 | 2023-01-18 14:40:38 | 4 |
13 | 203.81.87.186 | 2018-03-22 06:57:22 | 2023-01-30 07:20:20 | 47 |
14 | 203.81.91.1 | 2015-02-01 15:48:06 | 2023-01-18 05:19:54 | 45 |
15 | 203.81.93.238 | 2018-12-09 14:47:18 | 2023-01-25 11:20:24 | 65 |
16 | 203.81.95.70 | 2018-07-24 20:38:50 | 2023-01-30 10:26:04 | 103 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 203.81.72.0/21 | Myanmar (Burma) | 2048 | 79 | 15 | 1.00% |
2 | 203.81.64.0/21 | Myanmar (Burma) | 2048 | 274 | 12 | 1.00% |
3 | 136.228.160.0/20 | Myanmar (Burma) | 4096 | 811 | 10 | 0.00% |
4 | 203.81.76.0/22 | Myanmar (Burma) | 1024 | 34 | 10 | 1.00% |
5 | 203.81.92.0/22 | Myanmar (Burma) | 1024 | 119 | 10 | 1.00% |
6 | 136.228.160.0/22 | Myanmar (Burma) | 1024 | 44 | 5 | 0.00% |
7 | 203.81.80.0/21 | Myanmar (Burma) | 2048 | 86 | 5 | 0.00% |
8 | 136.228.168.0/22 | Myanmar (Burma) | 1024 | 29 | 4 | 0.00% |
9 | 136.228.168.0/24 | Myanmar (Burma) | 256 | 18 | 3 | 1.00% |
10 | 45.41.104.0/22 | Myanmar (Burma) | 1024 | 670 | 2 | 0.00% |
11 | 136.228.163.0/24 | Myanmar (Burma) | 256 | 6 | 2 | 1.00% |
12 | 203.81.64.0/22 | Myanmar (Burma) | 1024 | 36 | 2 | 0.00% |
13 | 103.25.12.0/22 | Myanmar (Burma) | 1024 | 62 | 1 | 0.00% |
14 | 103.52.14.0/24 | Myanmar (Burma) | 256 | 83 | 1 | 0.00% |
15 | 103.52.14.0/23 | Myanmar (Burma) | 512 | 83 | 1 | 0.00% |
16 | 136.228.160.0/24 | Myanmar (Burma) | 256 | 17 | 1 | 0.00% |
17 | 136.228.161.0/24 | Myanmar (Burma) | 256 | 9 | 1 | 0.00% |
18 | 136.228.162.0/24 | Myanmar (Burma) | 256 | 12 | 1 | 0.00% |
19 | 203.81.85.0/24 | Myanmar (Burma) | 256 | 14 | 1 | 0.00% |
20 | 203.81.88.0/22 | Myanmar (Burma) | 1024 | 166 | 1 | 0.00% |
21 | 43.224.44.0/22 | China | 1024 | 5 | 0 | 0.00% |
22 | 43.224.44.0/24 | China | 256 | 1 | 0 | 0.00% |
23 | 45.41.104.0/24 | Myanmar (Burma) | 256 | 256 | 0 | 0.00% |
24 | 45.41.108.0/22 | Myanmar (Burma) | 1024 | 2 | 0 | 0.00% |
25 | 45.112.176.0/24 | Myanmar (Burma) | 256 | 50 | 0 | 0.00% |
26 | 45.112.176.0/22 | Myanmar (Burma) | 1024 | 98 | 0 | 0.00% |
27 | 103.52.12.0/24 | Myanmar (Burma) | 256 | 33 | 0 | 0.00% |
28 | 103.52.12.0/23 | Myanmar (Burma) | 512 | 33 | 0 | 0.00% |
29 | 103.77.201.0/24 | Myanmar (Burma) | 256 | 6 | 0 | 0.00% |
30 | 136.228.164.0/24 | Myanmar (Burma) | 256 | 12 | 0 | 0.00% |
Our site uses cookies
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.