narprail.org is UP 100%, 0.954 sec, avg.
Result for effective on Jan 12, 2026 15:24:06 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 1.532 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Asia Pacific (Hong Kong) | 1.254 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Asia Pacific (Sydney) | 1.298 | UP | 172.67.169.130 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Japan (Tokyo) | 1.066 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Brazil (São Paulo) | 1.048 | UP | 172.67.169.130 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| US West (Oregon) | 0.922 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Europe (London) | 0.883 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| US West (N. California) | 0.718 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| Canada (Monreal, Quebec) | 0.678 | UP | 172.64.80.1 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| US Midwest (Ohio) | 0.561 | UP | 104.21.54.238 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... | |
| US East (Northern Virginia) | 0.534 | UP | 172.67.169.130 | 200 | <!DOCTYPE html> <html lang="en"> <head> <meta charset="UTF-8"> <meta name="viewport" content="width=device-width, initial-scale=1.0"> <meta http-equiv="X-UA-Compatible" content="ie=edge"> <meta name="description" content="The Rail Passengers Association is the largest national organization that serves as a voice for the more than 40 million rail passengers in the US. Our mission is to... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.