cloud.google.com is UP 100%, 0 sec, avg.
Result for effective on Mar 11, 2026 11:02:50 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 0.627 | DOWN | 192.178.54.46 tzjnba-ad-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Hong Kong) | 0.516 | DOWN | 142.250.199.206 nchkgb-am-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Sydney) | 0.610 | DOWN | 142.250.195.142 maa03s40-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Brazil (São Paulo) | 0.749 | DOWN | 142.250.78.110 pngrua-bx-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Japan (Tokyo) | 0.367 | DOWN | 142.250.199.46 lcnrta-bg-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (Oregon) | 0.354 | DOWN | 142.251.46.78 pnseab-ad-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Europe (London) | 0.263 | DOWN | 142.250.151.113 st-in-f113.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (N. California) | 0.312 | DOWN | 142.250.189.238 nuq04s39-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US Midwest (Ohio) | 0.336 | DOWN | 172.217.5.14 lga15s49-in-f14.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US East (Northern Virginia) | 0.214 | DOWN | 64.233.180.100 on-in-f100.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Canada (Monreal, Quebec) | 0.201 | DOWN | 64.233.178.100 lcyulk-in-f100.1e100.net | United States | 404 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.