108.30.180.28 reported for spam
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Blacklisted | Oct 30, 2026 00:45:21 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Oct 30, 2026 00:45:21 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Use via API, Files & DNSBL |
| Type of attacks | Spam | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 108.30.0.0/16 |
|---|---|
| Network Spam Rate | – |
| DNS name | pool-108-30-180-28.nycmny.fios.verizon.net |
| AS number | 701 |
| Org name | Verizon Business |
| Location | Staten Island, New York, United States |
| IP Geolocation | lat: 40.5334; lon: -74.2099 |
| | |
| Address | - |
| Phone | - |
| Website | verizon.com |
| AS spam rate | 5.22% |
| Websites hosted on 108.30.180.28 | Data loading |
108.30.0.0/16 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 108.30.88.214 (pool-108-30-88-214.nycmny.fios.verizon.net) | Aug 11, 2026 07:48:36 | Oct 30, 2026 09:15:15 | 19 |
| 2 | 108.30.242.144 (pool-108-30-242-144.nycmny.fios.verizon.net) | Oct 17, 2026 23:38:52 | Oct 30, 2026 09:08:56 | 12 |
| 3 | 108.30.215.44 (pool-108-30-215-44.nycmny.fios.verizon.net) | Feb 08, 2026 04:03:01 | Oct 30, 2026 09:05:27 | 14 |
| 4 | 108.30.51.4 (pool-108-30-51-4.nycmny.fios.verizon.net) | Oct 08, 2024 22:45:24 | Oct 30, 2026 09:02:19 | 10 |
| 5 | 108.30.77.38 (pool-108-30-77-38.nycmny.fios.verizon.net) | Sep 15, 2026 03:49:48 | Oct 30, 2026 08:58:14 | 15 |
| 6 | 108.30.82.74 (pool-108-30-82-74.nycmny.fios.verizon.net) | Sep 11, 2026 09:35:06 | Oct 30, 2026 08:40:02 | 22 |
| 7 | 108.30.63.177 (pool-108-30-63-177.nycmny.fios.verizon.net) | Aug 12, 2026 17:22:30 | Oct 30, 2026 08:17:17 | 17 |
| 8 | 108.30.200.251 (pool-108-30-200-251.nycmny.fios.verizon.net) | Oct 14, 2025 16:23:05 | Oct 30, 2026 08:14:17 | 22 |
| 9 | 108.30.247.88 (pool-108-30-247-88.nycmny.fios.verizon.net) | Aug 22, 2026 04:11:10 | Oct 30, 2026 08:02:52 | 9 |
| 10 | 108.30.44.73 (pool-108-30-44-73.nycmny.fios.verizon.net) | Feb 12, 2026 01:18:40 | Oct 30, 2026 07:49:13 | 15 |
108.30.180.28 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
-
Why is this 108.30.180.28 contacting my website?
This 108.30.180.28 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 108.30.180.28 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 108.30.180.28?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 108.30.180.28. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 108.30.180.28 is currently performing various types of spam and security attacks on websites.
Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam