45.151.161.19 reported for spam, and brute force attacks
1 brute force attacks, last activity .
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Oct 27, 2026 20:44:42 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Oct 27, 2026 20:44:42 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Use via API, Files & DNSBL |
| Type of attacks | Spam, BruteForce | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 45.151.160.0/23 |
|---|---|
| Network Spam Rate | 1% |
| DNS name | - |
| AS number | 50495 |
| Org name | web2objects GmbH |
| Location | Frankfurt am Main, Hesse, Germany |
| IP Geolocation | lat: 50.1169; lon: 8.6837 |
| | |
| Address | Wilhelm-Wagenfeld-Str. 16 80807 Munich GERMANY |
| Phone | +49892154619 |
| Website | web2objects.com |
| AS spam rate | 8.74% |
| Websites hosted on 45.151.161.19 | Data loading |
Brute Force attacks log
| Date/time (GMT) | IP | Nickname | Event |
|---|
45.151.160.0/23 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 45.151.160.189 | Jul 30, 2026 22:55:17 | Aug 26, 2026 17:19:23 | 3 |
| 2 | 45.151.160.132 | Jun 03, 2026 19:07:39 | Jun 27, 2026 16:15:34 | 3 |
| 3 | 45.151.160.206 | Aug 18, 2025 20:58:22 | Oct 06, 2025 12:30:16 | 23 |
| 4 | 45.151.160.144 | Jun 20, 2025 03:13:59 | Aug 07, 2025 14:30:14 | 34 |
| 5 | 45.151.160.251 | May 20, 2025 22:34:40 | Jul 09, 2025 10:30:41 | 32 |
| 6 | 45.151.160.6 | Mar 21, 2025 22:36:33 | May 17, 2025 12:41:04 | 46 |
| 7 | 45.151.160.54 | Feb 20, 2025 23:27:22 | Apr 10, 2025 12:30:06 | 38 |
| 8 | 45.151.160.199 | Feb 20, 2025 22:30:29 | Apr 10, 2025 08:29:32 | 45 |
| 9 | 45.151.161.220 | Jan 10, 2025 22:18:29 | Mar 24, 2026 13:15:08 | 9 |
| 10 | 45.151.161.92 | Jan 07, 2025 02:09:17 | Mar 24, 2026 11:25:18 | 12 |
45.151.161.19 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
-
Why is this 45.151.161.19 contacting my website?
This 45.151.161.19 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 45.151.161.19 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 45.151.161.19?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 45.151.161.19. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 45.151.161.19 is currently performing various types of spam and security attacks on websites.
Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam