chat.qwen.ai is UP 100%, 1.115 sec, avg.
Result for effective on May 06, 2026 10:29:24 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Brazil (São Paulo) | 3.267 | UP | 8.212.2.173 | Гонконг, Гонконг | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=_1WN1dS5BuBvL5pUZHg5qQ>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| Asia Pacific (Sydney) | 1.878 | UP | 8.212.125.58 | Гонконг, Гонконг | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=MzwXkNttpWxP51Iw-o1O2g>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| South Africa (Cape town) | 1.483 | UP | 47.91.78.155 | Франкфурт, ФРГ, ФРГ | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=jj6LPSUkYur379MrA7qbsQ>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| US East (Northern Virginia) | 1.077 | UP | 47.77.67.38 | США | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=QDk_OrccElr7ZQe4qt9d7w>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| US West (Oregon) | 0.832 | UP | 47.77.67.38 | США | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=8f0M0Ndbtb_rAVDYBE0DLw>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| US Midwest (Ohio) | 1.057 | UP | 47.77.4.100 | США | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=Cwl_r_CthV-WLvBwN-1QDA>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| Asia Pacific (Hong Kong) | 0.277 | UP | 8.222.147.122 | Сингапур | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=69Un1GJ6NEXUV6C0x0-yUw>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| US West (N. California) | 0.767 | UP | 47.77.67.38 | США | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=45tkCJw5FTaS0JOLjA2Ppg>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| Canada (Monreal, Quebec) | 0.659 | UP | 47.77.2.206 | США | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=1MUVSU5Ku_-CIizKF7dQWA>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| Europe (London) | 0.812 | UP | 8.208.115.75 | Лондон, Британия, Британия | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff x-request-id="879baeae-f820-4a3c-9b72-a90dd0799031"> <head> <script nonce=BLAatFtXvpic1zdEeMV9AQ>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var... |
| Japan (Tokyo) | 0.160 | UP | 47.245.39.95 | Токио, Япония, Япония | 200 | <!doctype html> <html lang=en translate=no style=background-color:#fff> <head> <script nonce=2p4QpEFQZbhK24Xnv3Skmw>!function(){var e=document.documentElement,t=window.matchMedia("(prefers-color-scheme: dark)").matches,a="system";try{a=localStorage.getItem("theme")||"system"}catch(e){}var c="dark"===a||"system"===a&&t;e.style.backgroundColor=c?"#171717":"#ffffff"}()</script>... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.