45.70.248.149 reported for spam
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Sep 29, 2026 12:49:25 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Sep 29, 2026 12:49:25 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Use via API, Files & DNSBL |
| Type of attacks | Spam | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 45.70.248.0/24 parent network: 45.70.248.0/22 |
|---|---|
| Network Spam Rate | – |
| DNS name | 45-70-248-149.kaironanet.com.br |
| AS number | 267610 |
| Org name | KAIRONANET LTDA |
| Location | Pentecoste, Ceará, Brazil |
| IP Geolocation | lat: -3.8512; lon: -39.1985 |
| | |
| Address | - |
| Phone | - |
| Website | kaironanet.com.br |
| AS spam rate | 0% |
| Websites hosted on 45.70.248.149 | Data loading |
45.70.248.0/24 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 45.70.248.251 (45-70-248-251.kaironanet.com.br) | Jul 28, 2026 17:21:03 | Sep 04, 2026 12:30:40 | 6 |
| 2 | 45.70.248.128 (45-70-248-128.kaironanet.com.br) | Jun 16, 2026 01:13:23 | Nov 02, 2026 19:24:54 | 4 |
| 3 | 45.70.248.213 (45-70-248-213.kaironanet.com.br) | Jun 05, 2026 19:17:50 | Aug 22, 2026 23:50:01 | 3 |
| 4 | 45.70.248.165 (45-70-248-165.kaironanet.com.br) | Mar 16, 2026 14:08:34 | Oct 12, 2026 20:27:50 | 3 |
| 5 | 45.70.248.253 (45-70-248-253.kaironanet.com.br) | Dec 30, 2025 18:58:06 | Sep 17, 2026 14:55:56 | 5 |
| 6 | 45.70.248.209 (45-70-248-209.kaironanet.com.br) | Oct 09, 2025 08:52:19 | Dec 07, 2025 19:25:33 | 3 |
| 7 | 45.70.248.153 (45-70-248-153.kaironanet.com.br) | Oct 04, 2025 02:02:21 | Oct 26, 2026 03:35:05 | 3 |
| 8 | 45.70.248.172 (45-70-248-172.kaironanet.com.br) | Sep 20, 2025 00:13:52 | Jul 10, 2026 13:16:44 | 3 |
| 9 | 45.70.248.149 (45-70-248-149.kaironanet.com.br) | Jul 31, 2025 13:02:11 | Sep 29, 2026 17:49:25 | 4 |
| 10 | 45.70.248.146 (45-70-248-146.kaironanet.com.br) | Jun 28, 2025 19:09:54 | Sep 29, 2026 18:19:49 | 4 |
45.70.248.149 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
-
Why is this 45.70.248.149 contacting my website?
This 45.70.248.149 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 45.70.248.149 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 45.70.248.149?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 45.70.248.149. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 45.70.248.149 is currently performing various types of spam and security attacks on websites.
Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam