13.220.240.201 reported for spam
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Sep 16, 2026 17:30:46 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Sep 16, 2026 17:30:46 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Sign Up for API, Files, DNSBL & Online Access |
| Type of attacks | Spam | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 13.220.240.0/22parent network: 13.216.0.0/13 |
|---|---|
| Network Spam Rate | – |
| DNS name | ec2-13-220-240-201.compute-1.amazonaws.com |
| AS number | 14618 |
| Org name | Amazon.com, Inc. |
| Location | Ashburn, Virginia, United States |
| IP Geolocation | lat: 39.0469; lon: -77.4903 |
| Address | - |
| Phone | - |
| Website | aws.amazon.com |
| AS spam rate | 0.5% |
| Websites hosted on 13.220.240.201 | Data loading |
13.220.240.0/22 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 13.220.240.7(ec2-13-220-240-7.compute-1.amazonaws.com) | Sep 25, 2026 22:14:01 | Sep 28, 2026 21:33:18 | 3 |
| 2 | 13.220.241.107(ec2-13-220-241-107.compute-1.amazonaws.com) | Sep 05, 2026 17:29:58 | Sep 06, 2026 23:45:10 | 3 |
| 3 | 13.220.240.201(ec2-13-220-240-201.compute-1.amazonaws.com) | Aug 26, 2026 06:10:17 | Sep 16, 2026 22:30:46 | 23 |
| 4 | 13.220.242.171(ec2-13-220-242-171.compute-1.amazonaws.com) | Aug 25, 2026 21:31:29 | Sep 15, 2026 00:31:14 | 4 |
| 5 | 13.220.242.92(ec2-13-220-242-92.compute-1.amazonaws.com) | Aug 25, 2026 01:09:05 | Sep 14, 2026 07:30:41 | 4 |
| 6 | 13.220.243.43(ec2-13-220-243-43.compute-1.amazonaws.com) | Jul 05, 2026 07:13:07 | Jul 25, 2026 11:30:33 | 8 |
| 7 | 13.220.241.232(ec2-13-220-241-232.compute-1.amazonaws.com) | Apr 14, 2026 21:50:47 | May 05, 2026 03:30:45 | 15 |
| 8 | 13.220.243.205(ec2-13-220-243-205.compute-1.amazonaws.com) | Feb 24, 2026 05:03:43 | Mar 18, 2026 04:35:58 | 14 |
| 9 | 13.220.242.57(ec2-13-220-242-57.compute-1.amazonaws.com) | Feb 03, 2026 07:48:02 | Feb 23, 2026 12:31:57 | 9 |
| 10 | 13.220.240.222(ec2-13-220-240-222.compute-1.amazonaws.com) | Dec 11, 2025 06:19:44 | Aug 11, 2026 18:09:55 | 3 |
13.220.240.201 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading
-
Why is this 13.220.240.201 contacting my website?
This 13.220.240.201 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 13.220.240.201 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 13.220.240.201?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 13.220.240.201. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 13.220.240.201 is currently performing various types of spam and security attacks on websites.

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam