202.62.53.108 reported for spam
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Feb 27, 2024 07:51:48 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Feb 27, 2024 07:51:48 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Sign Up for API, Files, DNSBL & Online Access |
| Type of attacks | Spam | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 202.62.53.0/24parent network: 202.62.32.0/19 |
|---|---|
| Network Spam Rate | 1% |
| DNS name | cogetel-108-53-62-202.online.com.kh |
| AS number | 23673 |
| Org name | Cogetel Online, Cambodia, ISP |
| Location | Phnom Penh, Phnom Penh, Cambodia |
| IP Geolocation | lat: 11.5583; lon: 104.9121 |
| Address | - |
| Phone | - |
| Website | cogetel.com.kh |
| AS spam rate | 1.44% |
| Websites hosted on 202.62.53.108 | Data loading |
202.62.53.0/24 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 202.62.53.4(cogetel-4-53-62-202.online.com.kh) | Jun 07, 2026 16:42:06 | Sep 26, 2026 15:18:45 | 4 |
| 2 | 202.62.53.5(cogetel-5-53-62-202.online.com.kh) | Apr 18, 2026 09:33:17 | Aug 29, 2026 05:16:49 | 7 |
| 3 | 202.62.53.1(cogetel-1-53-62-202.online.com.kh) | Apr 06, 2026 14:25:17 | Sep 27, 2026 01:58:06 | 9 |
| 4 | 202.62.53.0 | Apr 04, 2026 09:47:33 | Sep 19, 2026 06:20:10 | 6 |
| 5 | 202.62.53.3(cogetel-3-53-62-202.online.com.kh) | Apr 03, 2026 09:04:30 | Jun 28, 2026 17:29:08 | 6 |
| 6 | 202.62.53.2(cogetel-2-53-62-202.online.com.kh) | Jan 06, 2024 14:01:11 | Sep 18, 2026 12:09:53 | 12 |
| 7 | 202.62.53.27(cogetel-27-53-62-202.online.com.kh) | Mar 06, 2020 16:30:06 | Jun 07, 2025 12:49:37 | 11 |
| 8 | 202.62.53.120(cogetel-120-53-62-202.online.com.kh) | Feb 17, 2020 22:50:32 | Mar 16, 2026 05:27:43 | 10 |
| 9 | 202.62.53.82(cogetel-82-53-62-202.online.com.kh) | Oct 29, 2019 22:11:25 | Mar 16, 2026 20:31:39 | 43 |
| 10 | 202.62.53.108(cogetel-108-53-62-202.online.com.kh) | Jun 21, 2019 14:18:55 | Feb 27, 2024 12:51:48 | 6 |
202.62.53.108 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading
-
Why is this 202.62.53.108 contacting my website?
This 202.62.53.108 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 202.62.53.108 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 202.62.53.108?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 202.62.53.108. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 202.62.53.108 is currently performing various types of spam and security attacks on websites.

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam