78.87.160.205 reported for spam
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Jun 27, 2026 17:20:25 | Get Anti-Spam Plugin or API |
| SpamFireWall | Not in list | Jun 27, 2026 17:20:25 | |
| Security FireWall | Not in list | - | Get Security Plugin |
| Block Lists | Data loading | - | Sign Up for API, Files, DNSBL & Online Access |
| Type of attacks | Spam | ||
Abuse reports
| There are currently no abuse reports for this email/IP. Report Abuse activity |
Details
| Network | 78.87.160.0/19 |
|---|---|
| Network Spam Rate | – |
| DNS name | ppp078087160205.access.hol.gr |
| AS number | 3329 |
| Org name | Vodafone-panafon Hellenic Telecommunications Company SA |
| Location | Thessaloniki, Central Macedonia, Greece |
| IP Geolocation | lat: 40.6439; lon: 22.9358 |
| Address | - |
| Phone | - |
| Website | vodafone.com |
| AS spam rate | 1.62% |
| Websites hosted on 78.87.160.205 | Data loading |
78.87.160.0/19 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 78.87.162.80(ppp078087162080.access.hol.gr) | Sep 22, 2026 20:52:00 | Sep 24, 2026 12:31:27 | 3 |
| 2 | 78.87.163.138(ppp078087163138.access.hol.gr) | Sep 21, 2026 23:01:12 | Oct 01, 2026 09:56:48 | 4 |
| 3 | 78.87.166.196(ppp078087166196.access.hol.gr) | Sep 04, 2026 10:35:47 | Sep 07, 2026 20:35:47 | 3 |
| 4 | 78.87.187.188(ppp078087187188.access.hol.gr) | Jul 28, 2026 15:29:19 | Sep 02, 2026 12:51:47 | 6 |
| 5 | 78.87.162.170(ppp078087162170.access.hol.gr) | Jul 26, 2026 04:40:36 | Aug 20, 2026 06:30:30 | 8 |
| 6 | 78.87.176.68(ppp078087176068.access.hol.gr) | Jul 15, 2026 10:10:07 | Sep 02, 2026 17:54:54 | 4 |
| 7 | 78.87.160.205(ppp078087160205.access.hol.gr) | Jun 24, 2026 00:43:16 | Jun 27, 2026 22:20:25 | 3 |
| 8 | 78.87.162.167(ppp078087162167.access.hol.gr) | Apr 27, 2026 06:57:30 | May 03, 2026 07:51:36 | 3 |
| 9 | 78.87.178.22(ppp078087178022.access.hol.gr) | Apr 15, 2026 01:19:53 | Apr 18, 2026 05:04:30 | 3 |
| 10 | 78.87.187.94(ppp078087187094.access.hol.gr) | Mar 19, 2026 13:49:38 | Apr 04, 2026 06:13:53 | 3 |
78.87.160.205 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading
-
Why is this 78.87.160.205 contacting my website?
This 78.87.160.205 may appear due to bots, crawlers, spam submissions, or automated attacks.
-
Is this 78.87.160.205 safe?
It depends on the IP address status. If it is green and marked as "Not in lists", it is considered safe. If it is "Blacklisted" and shown in red, it means the IP has been involved in abusive activity such as spam, phishing, scam attacks, password brute-force attempts, or hacking attempts.
-
How do I block 78.87.160.205?
Use one of our Anti-Spam plugins, the Security plugin, the Anti-Spam API, or the Block Lists API. If you are not sure which option to choose, please contact our support team: https://cleantalk.org/my/support/open
-
Is this a bot or hacker?
It depends on the activity of the 78.87.160.205. If the Anti-Spam or Security plugins stop the attacks, it is most likely a bot. If they do not stop them, there is a high probability that it is a human attacker.
-
What does "Blacklisted" mean?
It means the 78.87.160.205 is currently performing various types of spam and security attacks on websites.

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-Spam