45.128.199.126
Reported for spam and brute force attacks, 102 websites attacked, discovered Feb 09, 2022, last activity Jun 10, 2025 14:27:36 GMT0.1 brute force attacks, last activity Jan 31, 2025 18:58:11.
This address has registered spam on several websites and is currently blacklisted. Check Status.
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Details
Network | 45.128.199.0/24 |
---|---|
Network Spam Rate | 71.88% |
DNS name | - |
AS number | 206150 |
Org name | Internet Utilities Europe and Asia Limited |
Country | The Netherlands |
Region | North Holland |
City | Amsterdam |
Coordinates | |
Address | Office7, 35-37 Ludgate Hill EC4M 7JN London UNITED KINGDOM |
Phone | +443308080975 |
Website | cubefocus.com |
AS spam rate | 48.97% |
Websites hosted on 45.128.199.126 | Data loading
|
Brute Force attacks log
Date/time (GMT) | IP | Nickname | Event |
---|
45.128.199.0/24 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 45.128.199.45 | Jan 28, 2022 23:04:20 | Jun 12, 2025 22:06:18 | |
2 | 45.128.199.66 | Jan 29, 2022 18:02:57 | Jun 12, 2025 22:04:12 | |
3 | 45.128.199.50 | Jan 28, 2022 23:37:07 | Jun 12, 2025 21:54:37 | |
4 | 45.128.199.199 | Jan 29, 2022 02:34:45 | Jun 12, 2025 21:51:26 | |
5 | 45.128.199.40 | Jan 28, 2022 23:18:17 | Jun 12, 2025 21:51:26 | |
6 | 45.128.199.47 | Jan 27, 2022 16:18:33 | Jun 12, 2025 21:51:26 | |
7 | 45.128.199.184 | Feb 16, 2023 20:30:24 | Jun 12, 2025 21:47:48 | |
8 | 45.128.199.221 | Feb 16, 2023 20:26:42 | Jun 12, 2025 21:47:41 | |
9 | 45.128.199.249 | Jan 31, 2022 17:45:37 | Jun 12, 2025 21:46:31 | |
10 | 45.128.199.188 | Feb 16, 2023 20:20:53 | Jun 12, 2025 21:34:29 |
45.128.199.126 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading

Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
45.128.199.126 Comments
By Anonymousfor 45.128.199.126(Spam)June 03, 2024
Unauthorized connection/login attempts